| Models | HM0608E |
| Measurements | |
| Max. Working Height | 7.7m |
| A-Max. Platform Height | 5.7m |
| B-Platform Length | 1.5m |
| C-Platform Width | 0.78m |
| Extension Size | 0.5m |
| D-Heights (Rails Up) | 1.99m |
| E-Length (with Ladder) | 1.62m |
| F-Overall Width | 0.8m |
| G-Wheel Base | 1.28m |
| H-Clearance (Stowed) | 0.08m |
| I-Clearance (Raised) | 0.02m |
| Performance | |
| Platform Capacity | 200Kg |
| Extension Capacity | 113Kg |
| Max. Occupancy | 2 |
| Drive Speed (Stowed) | 3.5Km/h |
| Drive Speed (Raised) | 0.6Km/h |
| Turning Radius (In.) | 0.6m |
| Turning Radius (Out.) | 1.8m |
| Up/Down Time | 32/32s |
| Gradeability | 25% |
| Max. Slope | 1.5°/3° |
| Drive | RWD |
| Tires (mm) | 305x100 |
| Power | |
| Batteries (V/Ah) | 2x12/100 |
| Charger | 100-240VAC/15A |
| Weight | |
| Weight | 1105Kg |