Brand | AUDI |
Model | E-TRON 55 |
Basic parameters |
Car model | Medium and large SUV |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 470 |
Fast charging time[h] | 0.67 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 8.5 |
Motor maximum horsepower [Ps] | 408 |
Gearbox | Automatic transmission |
Length*width*height (mm) | 4901*1935*1628 |
Number of seats | 5 |
Body structure | SUV |
Top Speed (KM/H) | 200 |
Minimum Ground Clearance(mm) | 170 |
Wheelbase(mm) | 2628 |
Luggage capacity (L) | 600-1725 |
Mass (kg) | 2630 |
Electric motor |
Motor type | AC/Asynchronous |
Total motor power (kw) | 300 |
Total motor torque [Nm] | 664 |
Front motor maximum power (kW) | 135 |
Front motor maximum torque (Nm) | 309 |
Rear motor maximum power (kW) | 165 |
Rear motor maximum torque (Nm) | 355 |
Drive mode | Pure electric |
Number of drive motors | Double motor |
Motor placement | Front + Rear |
Battery |
Type | Sanyuanli battery |
Chassis Steer |
Form of drive | Dual-motor four-wheel drive |
Type of front suspension | Multi-link independent suspension |
Type of rear suspension | Multi-link independent suspension |
Car body structure | Load bearing |
wheel braking |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electronic brake |
Front Tire Specifications | 255/55 R19 |
Rear tire specifications | 255/55 R19 |
Cab Safety Information |
Primary driver airbag | yes |
Co-pilot airbag | yes |