Models | HS0607H |
Measurements | |
Max. Working Height | 7.8m |
A-Max. Platform Height | 5.8m |
B-Platform Length | 1.63m |
C-Platform Width | 0.74m |
Extension Size | 0.9m |
D-Heights (Rails Up) | 2.1m |
Height (Rails Down) | 1.83m |
E-Length (with Ladder) | 1.83m |
F-Overall Width | 0.76m |
G-Wheel Base | 1.32m |
H-Clearance (Stowed) | 0.06m |
I-Clearance (Raised) | 0.02m |
Productivity | |
Platform Capacity | 230kg |
Extension Capacity | 113kg |
Max. Occupancy | 2 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8m/h |
Turning Radius (In.) | 0m |
Turning Radius (Out.) | 1.55m |
Up/Down Time | 16/34s |
Gradeability | 25% |
Max. Slope | 1.5°/3° |
Control | proportional |
Drive | FWD |
Multi Disc Brake | Rear |
Tires (mm) | 305×115 |
Power | |
Batteries (V/Ah) | 4×6/210 |
Charger | 100-240VAC/30A |
Weight | |
Weight | 1430kg |